GLM-4.5 (Reasoning)
Intelligence
—
Coding
—
Math
—
Speed
—
Pricing
—
How GLM-4.5 (Reasoning) Compares
Benchmark Profile
All Benchmark Scores (17)
| Benchmark | Score | |
|---|---|---|
| GPQA | 79.1% | |
| HLE | 14.4% | |
| SWE-Bench Verified | 64.2% | |
| AA-Index | 67.7% | |
| AIME 2024 | 91% | |
| BFCL-v3 | 77.8% | |
| BrowseComp | 26.4% | |
| Humanity's Last Exam | 14.4% | |
| LiveCodeBench | 72.9% | |
| MATH-500 | 98.2% | |
| MMLU-Pro | 84.6% | |
| SciCode | 41.7% | |
| TAU-bench Airline | 60.4% | |
| TAU-bench Retail | 79.7% | |
| Terminal-Bench | 37.5% | |
| Arena Chat | 21.4 | |
| Arena Coding | 7.4 |
Data: Artificial Analysis · Updated: April 10, 2026
