Thanks to Apple Keynote 2021, we’ve been able to learn more about iPhone 13 Pro and iPhone 13 Pro Max and today we are going to talk about their specs, price and release date.
They will be available in four different colors and these premium models will have a notch 20% smaller than their predecessors. Apple again highlighted the advantages that the brand has over other manufacturers such as the resistance of the smartphones and MagSafe.
iPhone 13 Pro has 50% higher GPU performance than other leading smartphones on the market, Apple claims, and it features a Super Retina XDR screen with an adaptive refresh rate from 10Hz to 120Hz. This feature is called ProMotion by the company.
Apple claimed that the new battery size of the iPhone 13 Pro promises 1.5 hours more battery life than the iPhone 12 Pro.
iPhone 13 Pro and iPhone 13 Pro Max have a three-camera setup on the back with a wide-angle, a super wide-angle and a telephoto lens. Apple especially highlighted the camera performance of the new iPhone 13 series in the low light scenarios.
A new feature called Photography Styles will allow customization of images, the phone will have four default profiles, but photography enthusiasts will be able to create their own profiles and use them when they go to take pictures.
iPhone 13 Pro and iPhone 13 Pro Max
IPHONE 13 PRO | IPHONE 13 PRO MAX | |
---|---|---|
DIMENSIONS AND WEIGHT | 146.7×71.5×7.6 mm | 160.8×78.1×7.6 mm |
SCREEN | Super Retina XDR 6.1 inches ProMotion 120 Hz 2,532 x 1,170 px, 460 dpi 1,000 nits, 2,000,000: 1 contrast | Super Retina XDR 6.7 inches ProMotion 120 Hz 2,778 x 1,284 px, 458 dpi 1,000 nits, 2,000,000: 1 contrast |
PROCESSOR | Apple A15 Bionic | Apple A15 Bionic |
RAM | 4GB | 4GB |
STORAGE | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB
|
REAR CAMERAS | Telephoto: f / 2.8, 77mm, 3x optical Ultrawide: f / 1.8, 6P, 120º Main: 12MP f / 1.5, 1.9um | Telephoto: f / 2.8, 77mm, 3x optical Ultrawide: f / 1.8, 6P, 120º Main: 12MP f / 1.5, 1.9um |
FRONT CAMERA | 12MP f / 2.2 | 12MP f / 2.2 |
BATTERY | 4.352 mAh | 4.352 mAh |
OS | iOS 15 | iOS 15 |
CONNECTIVITY | 5G (sub-6 GHz) LTE Gigabit with 4×4 MIMO and LAA Wifi 802.11ax (6th gen.) With 2×2 MIMO Bluetooth 5.0 Ultra-wideband chip NFC | 5G (sub-6 GHz) LTE Gigabit with 4×4 MIMO and LAA Wifi 802.11ax (6th gen.) With 2×2 MIMO Bluetooth 5.0 Ultra-wideband chip NFC |
OTHERS | IP68 FaceID stereo sound | IP68 FaceID stereo sound |
iPhone 13 Pro and iPhone 13 Pro Max price and release date
Both models will be available on September 24th. iPhone 13 Pro will start at $999, whereas iPhone 13 Pro Max will start at $1099.
To be updated.