With the release of Pokémon Scarlet and Violet’s new DLC Teal Mask Pokedex of the game is expanding significantly and Trainers are treated to an exciting new adventure in the mystical region of Kitakami.
As mentioned, this expansion not only introduces captivating landscapes but also brings forth a diverse array of Pokémon, both old and new, to enrich the Generation 9 Pokedex. This includes the Sinnoh starters, even though they’re not in the Teal Mask Pokedex. The first expansion of The Hidden Treasure of Area Zero DLC pack offers plenty to explore and capture, including a unique Ursaluna form found only in the Kitakami region.
As a matter of fact, to embark on the journey of discovering the elusive Bloodmoon Ursaluna in Pokémon Scarlet and Violet, Trainers must first prove their prowess by capturing three-quarters of the Teal Mask Pokedex. This feat grants them access to the extraordinary form of this enigmatic creature. As they explore the bountiful Kitakami region, Trainers are bound to encounter a host of surprises, including the intriguing new Ursaluna form, exclusive to this locale.
In this article, we’ll delve into the depths of the Teal Mask Pokédex, unveiling all 200 Pokémon along with their corresponding numbers and Types.
The Teal Mask Pokedex offers a bountiful collection
The Teal Mask DLC brings a substantial addition of 200 Pokémon to the Teal Mask Pokédex, effectively doubling the available roster from the base game. This expansion not only diversifies the Pokémon selection but also breathes new life into the Scarlet and Violet gaming experience. It’s worth noting that while some creatures may reappear from Paldea, the Teal Mask Pokedex showcases an entirely unique set of Pokémon, distinct from those accessible through special Tera Raid events and Pokémon HOME compatibility with Scarlet and Violet.
All 200 Pokemon from the Teal Mask Pokedex
Here’s a look at all Pokémon from the Teal Mask DLC’s Teal Mask Pokedex:
Every New Pokémon In Teal Mask Pokédex | ||
---|---|---|
Number | Pokémon | Type |
1 | Spinarak | Bug and Poison |
2 | Ariados | Bug and Poison |
3 | Yanma | Bug and Flying |
4 | Yanmega | Bug and Flying |
5 | Wooper | Water and Ground (Johto) / Poison and Ground (Paldea) |
6 | Quagsire | Water and Ground |
7 | Poochyena | Dark |
8 | Mightyena | Dark |
9 | Volbeat | Bug |
10 | Illumise | Bug |
11 | Corphish | Water |
12 | Crawdaunt | Water and Dark |
13 | Sewaddle | Bug and Grass |
14 | Swadloon | Bug and Grass |
15 | Leavanny | Bug and Grass |
16 | Cutiefly | Bug and Fairy |
17 | Ribombee | Bug and Fairy |
18 | Ekans | Poison |
19 | Arbok | Poison |
20 | Pichu | Electric |
21 | Pikachu | Electric |
22 | Raichu | Electric (Kanto) / Electric and Psychic (Alola) |
23 | Bellsprout | Grass and Poison |
24 | Weepinbell | Grass and Poison |
25 | Victreebel | Grass and Poison |
26 | Sentret | Normal |
27 | Furret | Normal |
28 | Starly | Normal and Flying |
29 | Staravia | Normal and Flying |
30 | Staraptor | Normal and Flying |
31 | Fomantis | Grass |
32 | Lurantis | Grass |
33 | Applin | Grass and Dragon |
34 | Flapple | Grass and Dragon |
35 | Appletun | Grass and Dragon |
36 | Dipplin | Grass and Dragon |
37 | Vulpix | Fire (Kanto) / Ice (Alola) |
38 | Ninetales | Fire (Kanto) / Ice and Fairy (Alola) |
39 | Poliwag | Water |
40 | Poliwhirl | Water |
41 | Poliwrath | Water and Fighting |
42 | Politoed | Water |
43 | Magikarp | Water |
44 | Gyarados | Water and Flying |
45 | Hoothoot | Normal and Flying |
46 | Noctowl | Normal and Flying |
47 | Aipom | Normal |
48 | Ambipom | Normal |
49 | Heracross | Bug and Fighting |
50 | Swinub | Ice and Ground |
51 | Piloswine | Ice and Ground |
52 | Mamoswine | Ice and Ground |
53 | Stantler | Normal |
54 | Seedot | Grass |
55 | Nuzleaf | Grass and Dark |
56 | Shiftry | Grass and Dark |
57 | Ralts | Psychic and Fairy |
58 | Kirlia | Psychic and Fairy |
59 | Gardevoir | Psychic and Fairy |
60 | Gallade | Psychic and Fighting |
61 | Kricketot | Bug |
62 | Kricketune | Bug |
63 | Pachirisu | Electric |
64 | Riolu | Fighting |
65 | Lucario | Fighting and Steel |
66 | Petilil | Grass |
67 | Lilligant | Grass |
68 | Phantump | Ghost and Grass |
69 | Trevenant | Ghost and Grass |
70 | Rockruff | Rock |
71 | Lycanroc | Rock |
72 | Skwovet | Normal |
73 | Greedent | Normal |
74 | Toedscool | Ground and Grass |
75 | Toedscruel | Ground and Grass |
76 | Poltchageist | Grass and Ghost |
77 | Sinistcha | Grass and Ghost |
78 | Growlithe | Fire (Kanto) / Fire and Rock (Hisui) |
79 | Arcanine | Fire (Kanto) / Fire and Rock (Hisui) |
80 | Geodude | Rock and Ground (Kanto) / Rock and Electric (Alola) |
81 | Graveler | Rock and Ground (Kanto) / Rock and Electric (Alola) |
82 | Golem | Rock and Ground (Kanto) / Rock and Electric (Alola) |
83 | Bonsly | Rock |
84 | Sudowoodo | Rock |
85 | Timburr | Fighting |
86 | Gurdurr | Fighting |
87 | Conkeldurr | Fighting |
88 | Noibat | Flying and Dragon |
89 | Noivern | Flying and Dragon |
90 | Arrokuda | Water |
91 | Barraskewda | Water |
92 | Hatenna | Psychic |
93 | Hattrem | Psychic |
94 | Hatterene | Psychic and Fairy |
95 | Morpeko | Electric and Dark |
96 | Orthworm | Steel |
97 | Tandemaus | Normal |
98 | Maushold | Normal |
99 | Mankey | Fighting |
100 | Primeape | Fighting |
101 | Annihilape | Fighting and Ghost |
102 | Munchlax | Normal |
103 | Snorlax | Normal |
104 | Lotad | Water and Grass |
105 | Lombre | Water and Grass |
106 | Ludicolo | Water and Grass |
107 | Nosepass | Rock |
108 | Probopass | Rock and Steel |
109 | Shinx | Electric |
110 | Luxio | Electric |
111 | Luxray | Electric |
112 | Grubbin | Bug |
113 | Charjabug | Bug and Electric |
114 | Vikavolt | Bug and Electric |
115 | Oricorio | Ghost and Flying (Sensu) / Electric and Flying (Pom-Pom) / Psychic and Flying (Pa’u) / Fire and Flying (Baile) |
116 | Sandshrew | Ground (Kanto) / Ice and Steel (Alola) |
117 | Sandslash | Ground (Kanto) / Ice and Steel (Alola) |
118 | Gastly | Ghost and Poison |
119 | Haunter | Ghost and Poison |
120 | Gengar | Ghost and Poison |
121 | Gligar | Ground and Flying |
122 | Gliscor | Ground and Flying |
123 | Houndour | Dark and Fire |
124 | Houndoom | Dark and Fire |
125 | Spoink | Psychic |
126 | Grumpig | Psychic |
127 | Vullaby | Dark and Flying |
128 | Mandibuzz | Dark and Flying |
129 | Mudbray | Ground |
130 | Mudsale | Ground |
131 | Jangmo-o | Dragon |
132 | Hakamo-o | Dragon and Fighting |
133 | Kommo-o | Dragon and Fighting |
134 | Bombirdier | Flying and Dark |
135 | Koffing | Poison |
136 | Weezing | Poison (Kanto) / Poison and Fairy (Hisui) |
137 | Mienfoo | Fighting |
138 | Mienshao | Fighting |
139 | Duskull | Ghost |
140 | Dusclops | Ghost |
141 | Dusknoir | Ghost |
142 | Chingling | Psychic |
143 | Chimecho | Psychic |
144 | Slugma | Fire and Rock |
145 | Magcargo | Fire and Rock |
146 | Litwick | Ghost and Fire |
147 | Lampent | Ghost and Fire |
148 | Chandelure | Ghost and Fire |
149 | Surskit | Bug and Water |
150 | Masquerain | Bug and Flying |
151 | Cleffa | Fairy |
152 | Clefairy | Fairy |
153 | Clefable | Fairy |
154 | Bronzor | Steel and Psychic |
155 | Bronzong | Steel and Psychic |
156 | Glimmet | Rock and Poison |
157 | Glimmora | Rock and Poison |
158 | Feebas | Water |
159 | Milotic | Water |
160 | Dunsparce | Normal |
161 | Dundunsparce | Normal |
162 | Barboach | Water and Ground |
163 | Whiscash | Water and Ground |
164 | Gible | Dragon and Ground |
165 | Gabite | Dragon and Ground |
166 | Garchomp | Dragon and Ground |
167 | Carbink | Rock and Fairy |
168 | Salandit | Poison and Fire |
169 | Slazzle | Poison and Fire |
170 | Sneasel | Dark and Ice |
171 | Weavile | Dark and Ice |
172 | Snorunt | Ice |
173 | Glalie | Ice |
174 | Froslass | Ice and Ghost |
175 | Tynamo | Electric |
176 | Eelektrik | Electric |
177 | Eelektross | Electric |
178 | Goomy | Dragon |
179 | Sliggoo | Dragon (Kalos) / Steel and Dragon (Hisui) |
180 | Goodra | Dragon (Kalos) / Steel and Dragon (Hisui) |
181 | Ducklett | Water and Flying |
182 | Swanna | Water and Flying |
183 | Chewtle | Water |
184 | Drednaw | Water and Rock |
185 | Cramorant | Flying and Water |
186 | Pawniard | Dark and Steel |
187 | Bisharp | Dark and Steel |
188 | Kingambit | Dark and Steel |
189 | Mimikyu | Ghost and Fairy |
190 | Impidimp | Dark and Fairy |
191 | Morgrem | Dark and Fairy |
192 | Grimmsnarl | Dark and Fairy |
193 | Indeedee | Psychic and Normal |
194 | Basculin | Water |
195 | Basculegion | Water and Ghost |
196 | Ursaluna | Ground and Normal |
197 | Okidogi | Poison and Fighting |
198 | Monkidori | Poison and Psychic |
199 | Fezandipiti | Poison and Fairy |
200 | Ogerpon | Grass (Teal Mask) / Grass and Water (Wellspring Mask) / Grass and Fire (Hearthflame Mask) / Grass and Rock (Cornerstone Mask) |
The Teal Mask Pokedex additions not only enhance the gameplay but also promise to leave a lasting mark on the competitive scene. Creatures like Hisuian Goodra and Chandelure bring fresh strategies and dynamics to battles, potentially shifting the meta for Trainers in Pokémon Scarlet and Violet.
The Teal Mask Pokedex is more than just an expansion; it’s an invitation to uncover the mysteries of Kitakami and forge new connections with an array of captivating Pokémon. As Trainers dive into this enriching experience, they’ll find themselves immersed in a world brimming with adventure, challenge, and the thrill of discovery. And with the promise of even more creatures on the horizon in the upcoming Indigo Disk DLC, the journey is far from over. So, gear up, Trainers, and let the exploration of Kitakami continue!
Meanwhile, make sure to check out our other articles on the game, such as what is Shiny Tinkaton and how to get it in Pokemon Scarlet and Violet.
Featured image credit: Pokemon Scarlet & Violet