Samsung unveiled its latest lineup of premium Galaxy S series smartphones at its recent event and a Samsung Galaxy S23 vs S23 Plus vs S23 Ultra comparison is the first thing that comes to mind if you are looking to buy a new device. The new offerings, slated to hit the market shortly, consist of the Galaxy S23, Galaxy S23 Plus, and Galaxy S23 Ultra. The 2023 trio of flagship devices boasts sleek refinements in design, reminiscent of Apple’s iPhone, as well as notable upgrades in the areas of photography, battery life, and processing power in comparison to the previous S22 generation. With a range of options, the question remains: which of these top-tier devices is the ideal choice for the discerning consumer?
For those who prefer a compact smartphone, the Galaxy S23 is the most compact option among the trio. However, if the utilization of a stylus is a key factor, the Galaxy S23 Ultra is the only device in the lineup that supports the S Pen. For those who are still weighing the options, a comparison of the devices’ specifications may provide clarity on which phone best meets their needs. In the near future, a comprehensive review will be available, but in the meantime, pre-order promotions may provide incentive for consumers seeking a much-needed upgrade.
Samsung Galaxy S23 vs S23 Plus vs S23 Ultra
Specification | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy S23 Ultra |
---|---|---|---|
OS | Android 13 | Android 13 | Android 13 |
Display | 6.1-inch OLED | 6.6-inch OLED | 6.8-inch OLED |
Resolution | 2340 x 1080 | 2340 x 1080 | 3088 x 1440 |
Max. refresh rate | up to 120Hz | up to 120Hz | 1Hz to 120Hz |
Dimensions (mm) | 70.9 x 146.3 x 7.6 | 76.2 x 157.7 x 7.5 | 78 x 163.3 x 8.9 |
Weight | 168g (5.93 ounces) | 196g (6.91 ounces) | 234g (8.25 ounces) |
Battery Capacity | 3,900mAh | 4,700mAh | 5,000mAh |
Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
RAM | 8GB | 8GB | 8GB, 12GB |
Storage | 128GB, 256GB | 256GB, 512GB | 256GB, 512GB, 1TB |
Ports | USB-C | USB-C | USB-C |
Rear cameras | 50MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 50MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 200MP (f/1.7) wide, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto |
Front camera | 12MP (f/2.2) wide | 12MP (f/2.2) wide | 12MP (f/2.2) wide |
Front video | 4K @ 60fps | 4K @ 60fps | 4K @ 60fps |
Rear video | 8K @ 30fps, 4K @ 60fps, 1080p at 120fps / 960fpsS (slow-mo) | 8K @ 30fps, 4K @ 60fps, 1080p at 120fps / 960fps (slow-mo) | 8K @ 30fps, 4K @ 60fps, 1080p at 120fps / 960fps (slow-mo) |
Biometrics | Ultrasonic fingerprint sensor and face recognition | Ultrasonic fingerprint sensor and face recognition | Ultrasonic fingerprint sensor and face recognition |
Water and dust protection | IP68 | IP68 | IP68 |
Wireless | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 |
Wireless charging? | Yes, with reverse charging | Yes, with reverse charging | Yes, with reverse charging |
S Pen support? | No | No | Yes |
Available colors | black, green, lavender, cream, graphite, lime | black, green, lavender, cream, graphite, lime | black, green, lavender, cream, graphite, lime, sky blue, red |
Starting price | $799.99 | $999.99 | $1,199.99 |
Going in depth: Samsung Galaxy S23 vs S23 Plus vs S23 Ultra
When examining the technical specifications, the Galaxy S23 Ultra stands out with its high megapixel count. This premium model consistently pushes the limits with a multitude of cameras, ample RAM and storage capabilities, and now boasts the highest megapixel count in the lineup.
At a price point of $1,199.99, the Galaxy S23 Ultra offers a 200MP primary camera, the largest battery capacity among the S23 series at 5,000mAh, and a large 6.8-inch display. The previous year’s S22 Ultra was a standout in the photography arena, outperforming the iPhone 14 Pro and Pixel 7 Pro, making it an exciting prospect to see what the new high-resolution sensor of the Galaxy S23 Ultra will bring to the table.
Aside from the standout features of the Galaxy S23 Ultra, the S23 and S23 Plus offer impressive specs for their respective prices of $799.99 and $999.99. Both models feature triple cameras, with the S23 and S23 Plus sporting a 50-megapixel primary sensor.
These models also boast larger batteries, with a 200mAh increase over their 2022 counterparts, and a revised camera lens design aligned with the Ultra. Additionally, all three S23 devices are powered by the Snapdragon 8 Gen 2 processor and feature 120Hz OLED displays, and now boast Wi-Fi 6E radios, promising faster speeds on less congested frequency bands.
This concludes our Samsung Galaxy S23 vs S23 Plus vs S23 Ultra comparison. You can learn more in our other comparsion if you own one of the Galaxy S22 series.