TOTY FIFA 23 vote has arrived in the favorite game of football fans. This year, too, FIFA cared about the opinions of the players and chose to apply for the votes of the gamers for TOTY cards. The 11 players with the most votes will receive their TOTY card.
The FUT community will decide which players make the team for the upcoming FIFA 23 TOTY. Since it includes the top players from around the world, the Team of the Year is the biggest promotion of the Ultimate Team calendar.
The players chosen for the TOTY team will experience a significant improvement, elevating them to the position of highest-rated players across the board. Keep reading our article on TOTY FIFA 23 vote or visit EA Sports FIFA official Twitter account to learn more about it.
TOTY FIFA 23 vote allows you to choose the best players around the world
As the year comes to an end, EA and the football community look back on the top players in the history of the game. A starting eleven and a few honorable mentions with greatly inflated stats are dumped in-game after a community TOTY FIFA 23 vote.
There will undoubtedly be some fantastic cards added that immediately ascend to the top of the meta, even though this year may be a little different because it comes after a robust World Cup Ultimate Team promo (and the FUT market).
How to vote for the TOTY FIFA 23
You must first visit the official Team of the Year voting page to cast your vote for the FIFA 23 TOTY squad. From here, you can do the following actions:
- Sign in to your Origin account
- Return to the primary voting page
- There are 100 nominations, but only 11 players must be chosen from:
- 1 Goalkeeper
- 4 Defenders
- 3 Midfielders
- 3 Attackers
- Click submit vote once the 11 players have been chosen
When does TOTY FIFA 23 vote end?
This year’s voting will continue to end barely over a week after it began. Make sure your votes are submitted by January 17 at 3 am EST/7:59 am GMT/8:59 AM CET because TOTY FIFA 23 vote will end at those times.
All of the FIFA 23 TOTY nominees
Now that we’ve answered your questions about the TOTY FIFA 23 vote, it’s time to look at TOTY nominees. Many players from players who became stars in the world cup, who completed their years in their clubs, are taking part in the voting this year, and since our list is a bit crowded, we have divided all the candidates into tables according to their positions for you, our football-loving readers.
Goalkeepers
Here are all the nominees for the FIFA 23 Team of the Year Goalkeeper:
Player | Club | Nation |
Alisson | Liverpool | Brazil |
Yassine Bounou | Sevilla | Morocco |
Thibaut Courtois | Real Madrid | Belgium |
Ederson | Manchester City | Brazil |
Gregor Kobel | Borussia Dortmund | Switzerland |
Mike Maignan | AC Milan | France |
Emiliano Martinez | Aston Villa | Argentina |
Wojciech Szczęsny | Juventus | Poland |
Hugo Lloris | Tottenham Hotspur | France |
Kevin Trapp | Eintracht Frankfurt | Germany |
Defenders
Here are all the nominees for the FIFA 23 TOTY defenders:
Player | Club | Nation |
Marcos Acuña | Sevilla | Argentina |
Cristiano Biraghi | Fiorentina | Italy |
Bremer | Juventus | Brazil |
Jonathon Clauss | Marseille | France |
Alphonso Davies | Bayern Munich | Canada |
Éder Militão | Real Madrid | Brazil |
Jeremie Frimpong | Bayer Leverkusen | The Netherlands |
Álex Grimaldo | Benfica | Spain |
Joško Gvardiol | RB Leipzig | Croatia |
Achraf Hakimi | PSG | Morocco |
Theo Hernández | AC Milan | France |
Reece James | Chelsea | England |
João Cancelo | Manchester City | Portugal |
Kalidou Koulibaly | Chelsea | Senegal |
Jules Koundé | FC Barcelona | France |
Marquinhos | PSG | Brazil |
Nicolas Otamendi | Benfica | Argentina |
Cristian Romero | Tottenham Hotspur | Argentina |
Rúben Dias | Manchester City | Portugal |
Niklas Süle | Borussia Dortmund | Germany |
Thiago Silva | Chelsea | Brazil |
Fikayo Tomori | AC Milan | England |
Kieran Trippier | Newcastle United | England |
Dayot Upamecano | Bayern Munich | France |
Virgil van Dijk | Liverpool | Netherlands |
Midfielders
Here are all the midfielder nominees for the FIFA 23 TOTY:
Player | Club | Nation |
Sofyan Amrabat | Fiorentina | Morocco |
Nicolò Barella | Inter Milan | Italy |
Jude Bellingham | Borussia Dortmund | England |
Steven Berghuis | Ajax | The Netherlands |
Bernardo Silva | Manchester City | Portugal |
Marcelo Brozović | Inter Milan | Croatia |
Bruno Fernandes | Manchester United | Portugal |
Casemiro | Manchester United | Brazil |
Kevin De Bruyne | Manchester City | Belgium |
Moussa Diaby | Bayer Leverkusen | France |
Ritsu Doan | Freiburg | Japan |
Nabil Fekir | Real Betis | France |
Enzo Fernández | Benfica | Argentina |
Seko Fofana | RC Lens | Ivory Coast |
Vincenzo Grifo | Freiburg | Italy |
Daichi Kamada | Eintracht Frankfurt | Japan |
Joshua Kimmich | Bayern Munich | Germany |
Filip Kostić | Juventus | Serbia |
Toni Kroos | Real Madrid | Germany |
Sadio Mané | Bayern Munich | Senegal |
Mikel Merino | Real Sociedad | Spain |
Sergej Milinković-Savić | Latium | Serbia |
Luka Modrić | Real Madrid | Croatia |
Martin Ødegaard | Arsenal | Norway |
Dani Parejo | Villarreal | Spain |
Pedri | FC Barcelona | Spain |
Lorenzo Pellegrini | Roma FC | Italy |
Ivan Perišić | Tottenham Hotspur | Croatia |
Adrien Rabiot | Juventus | France |
Declan Rice | West Ham United | England |
Rodri | Manchester City | Spain |
Bukayo Saka | Arsenal | England |
Aurélien Tchouaméni | Real Madrid | France |
Sandro Tonali | AC Milan | Italy |
Federico Valverde | Real Madrid | Uruguay |
Attackers
Here are all the nominees for the attacker positions in the FIFA 23 Team of the Year:
Player | Club | Nation |
Wissam Ben Yedder | AS Monaco | France |
Karim Benzema | Real Madrid | France |
Borja Iglesias | Real Betis | Spain |
Ousmane Dembélé | FC Barcelona | France |
Phil Foden | Manchester City | England |
Gabriel Jesus | Arsenal | Brazil |
Cody Gakpo | Liverpool | The Netherlands |
João Félix | Atletico Madrid | Portugal |
Olivier Giroud | AC Milan | France |
Antoine Griezmann | Atletico Madrid | France |
Randal Kolo Muani | Eintracht Frankfurt | France |
Erling Haaland | Manchester City | Norway |
Iago Aspas | Celta Vigo | Spain |
Ciro Immobile | Latium | Italy |
Harry Kane | Tottenham Hotspur | England |
Dejan Kulusevski | Tottenham Hotspur | Sweden |
Robert Lewandowski | FC Barcelona | Poland |
Lautaro Martínez | Inter Milan | Argentina |
Kylian Mbappé | PSG | France |
Lionel Messi | PSG | Argentina |
Neymar JR | PSG | Brazil |
Christopher Nkunku | RB Leipzig | France |
Darwin Núñez | Liverpool | Uruguay |
Victor Osimhen | Napoli | Nigeria |
Rafael Leão | AC Milan | Portugal |
Mohamed Salah | Liverpool | Egypt |
Heung Min Son | Tottenham Hotspur | South Korea |
Martin Terrier | Stade Rennes | France |
Vinícius JR | Real Madrid | Brazil |
Dušan Vlahović | Juventus | Serbia |
Our article on TOTY FIFA 23 vote ends here and now you know what to do to vote for your favorite player. We have prepared an article called Highest FIFA 23 career mode young players potential: Best wonderkids for our readers who enjoy playing in career mode rather than the Ultimate Team.