Shindo Life bloodlines tier list is here! You can unleash your true might with the help of this Shindo Life bloodline tier list, whether you’ve never played the Naturo-inspired game before or are a seasoned ninja. With the help of the magic of bloodlines, you may unleash your inner ninja and defeat any foes standing in your way, whether you wish to use your abilities for good, evil, or something in between.
Shindo Life bloodlines provide your in-game abilities. All players start out with two default bloodlines, and they can add two more for 200 or 300 Robux each. There are three main types of bloodlines: Eye, Clan, and Elemental. However, aside from the fact that Eye and Clan bloodlines are typically more potent than their Elemental counterparts, there isn’t much to distinguish between them.

Shindo Life bloodlines tier list
The types and roll probabilities of each Shindo Life lineage are listed here, along with our rankings for each one. Unsurprisingly, the most potent skills have some of the lowest roll probability. However, there are a few skills that you have a higher chance of receiving, like S+ level Shindai-Rengoku.
In Shindo Life, obtaining a high-tier bloodline will grant you access to some of the game’s most potent spells, dramatically boosting your power. Furthermore, when testing your abilities against other players in the game, having one of the best bloodlines will be quite beneficial.
You are only permitted to have two bloodlines by default, but if you use Robux, you can unlock two more, bringing your total to four.

Some bloodlines’ ratings will have a “+.” This indicates that they are even more strong than the rank they have been given.
Bloodline | Rank | Bloodline type | Roll probability |
Shindai-Rengoku | S+ | Eye | 4% |
Shindai-Rengoku-Yang | S+ | Eye | 0.33% |
Alphirama-Shizen | S+ | Clan | 0.5% |
Ryuji-Kenichi | S+ | Clan | 0.5% |
Shiro-Glacier | S+ | Clan | 0.4% |
Minakaze-Azure | S+ | Clan | 0.33% |
Minakaze | S+ | Clan | 0.4% |
Borumaki | S+ | Clan | 0.5% |
Borumaki-Gold | S+ | Clan | 0.33% |
Kamaki | S+ | Clan | 0.59% |
Kamaki-Amethyst | S+ | Clan | 0.33% |
Narumaki | S+ | Clan | 0.5% |
Narumaki-Ruby | S+ | Clan | 0.33% |
Yang-Narumaki | S+ | Clan | 0.33% |
Bankai-Inferno | S+ | Eye | 0.4% |
Riser-Inferno | S+ | Eye | 0.33% |
Doku-Tengoku | S+ | Eye | 0.4% |
Doku-Scorpion | S+ | Eye | 0.33% |
Gold-Jokei | S+ | Eye | 0.4% |
Dark-Jokei | S+ | Eye | 0.5% |
Light-Jokei | S+ | Eye | 0.5% |
Ghost-Korashi | S+ | Clan | 0.5% |
Inferno-Korashi | S+ | Clan | 0.33% |
Xeno-Dokei | S+ | Eye | 0.59% |
Forged-Sengoku | S+ | Eye | 0.4% |
Raion-Rengoku | S+ | Eye | 0.5% |
Raion-Sengoku | S+ | Eye | 0.33% |
Raion-Azure | S+ | Eye | 0.33% |
Sarachia-Akuma | S | Eye | 0.5% |
Sarachia-Gold | S | Eye | 0.33% |
Satori-Rengoku | S | Eye | 0.33% |
Satori-Gold | S | Eye | 0.25% |
Jayramaki | S | Clan | 0.59% |
Jayramaki-Azure | S | Clan | 0.5% |
Sengoku | S | Eye | 0.5% |
Shindai-Akuma | S | Eye | 0.5% |
Web | S | Elemental | 0.83% |
Eastwood-Korashi | S | Clan | 0.4% |
Arahaki-Jokei | S | Eye | 0.5% |
Akuma | S | Eye | 1.33% |
Bankai-Akuma | S | Eye | 1.00% |
Dio-Senko | S | Clan | 0.67% |
Dio-Azure | S | Clan | 0.4% |
Rengoku | S | Eye | 1.00% |
Riser-Akuma | S | Eye | 0.71% |
Satori-Akuma | S | Eye | 1.00% |
Tengoku | S | Eye | 0.67% |
Forged-Rengoku | S | Eye | 7.69% |
Vine | S | Elemental | 0.63% |
Blood | S | Elemental | 1.25% |
Deva-Sengoku | A | Eye | 0.5% |
Renshiki-Gold | A | Eye | 0.4% |
Renshiki | A | Eye | 0.67% |
Ashen-Storm | A | Elemental | 0.67% |
Cobra | A | Clan | 0.59% |
Giovanni-Shizen | A | Clan | 0.625% |
Hair | A | Clan | 0.71% |
Kabu-Cobra | A | Clan | 0.5% |
Kerada | A | Clan | 1.43% |
Mecha-Spirit | A | Clan | 0.5% |
Deva-Rengoku | A | Eye | 1.67% |
Eternal | A | Clan | 1.11% |
Odin-Saberu | A | Clan | 0.59% |
Raion-Akuma | A | Eye | 0.83% |
Rykan-Shizen | A | Clan | 0.67% |
Shiver Akuma | A | Eye | 1.00% |
Jokei | B | Eye | 1.00% |
Apollo-Sand | B | Elemental | 2.00% |
Azarashi | B | Clan | 1.82% |
Azim-Senko | B | Clan | 0.77% |
Bubble | B | Elemental | 1.67% |
Glacier | B | Clan | 2.5% |
Inferno | B | Elemental | 1.25% |
Jotaro-Shizen | B | Clan | 0.5% |
Kenichi | B | Clan | 0.67% |
Koncho | B | Clan | 1.43% |
Okami | B | Clan | 1.43% |
Paper | B | Elemental | 2.00% |
Shizen | B | Clan | 1.00% |
Typhoon | B | Elemental | 0.95% |
Smoke | B | Elemental | 1.43% |
Pika-Senko | B | Clan | 0.56% |
Black Shock | C | Elemental | 2.00% |
Bolt | C | Elemental | 2.5% |
Dangan | C | Clan | 0.91% |
Dokei | C | Eye | 2.86% |
Emerald | C | Elemental | 1.43% |
Ink | C | Elemental | 0.83% |
Kaijin | C | Clan | 2.22% |
Nectar | C | Clan | 1.33% |
Saberu | C | Clan | 0.71% |
Seishin | C | Clan | 0.77% |
Senko | C | Clan | 2.22% |
Sound | C | Elemental | 2.00% |
Wanziame | C | Clan | 2.5% |
Variety-Mud | C | Elemental | 1.11% |
Tsunami | C | Elemental | 1.25% |
Clay | D | Elemental | 1.33% |
Atomic | D | Elemental | 2.5% |
Storm | D | Elemental | 3.33% |
Minakami | D | Clan | 2.22% |
Kokotsu | D | Clan | 2.86% |
Shado | D | Clan | 3.33% |
Lava | E | Elemental | 2.5% |
Explosion | E | Elemental | 16.67% |
Ice | E | Elemental | 16.67% |
Frost | E | Elemental | 1.43% |
Gold-Sand | F | Elemental | 1.67% |
Sand | F | Elemental | 2.86% |
Scorch | F | Elemental | 3.13% |
Steam | F | Elemental | 16.67% |
Mud | F | Elemental | 16.67% |
Nature | F | Elemental | 16.67% |
Crystal | F- | Elemental | 16.67% |
Check out other tier lists: